Balance sheet as at 31 December 2022
(After result appropriation)
2022 € | 2021 € | |||
---|---|---|---|---|
Assets | ||||
Fixed assets | ||||
Tangible fixed assets | 161,316 | 185,817 | ||
Current assets | ||||
Receivables | 96,108 | 300,203 | ||
Cash at bank and in hand | 481,419 | 538,340 | ||
577,527 | 838,543 | |||
Total assets | 738,843 | 1,024,360 | ||
Liabilities | ||||
Net equity | ||||
Equalisation reserve | 113,281 | 146,400 | ||
Earmarked funds for doping controls | 285,676 | 304,467 | ||
398,957 | 450,867 | |||
Provisions | 13,106 | 41,792 | ||
Current liabilities | ||||
Creditors | 8,395 | 22,796 | ||
Staff expenses | 207,474 | 240,439 | ||
Other accounts payable | 110,911 | 268,466 | ||
326,780 | 531,701 | |||
Total liabilities | 738,843 | 1,024,360 |
Income statement for 2022
Actual 2022 | Budget 2022 | Actual 2021 | ||||
---|---|---|---|---|---|---|
€ | € | € | € | € | € | |
Income | 4,918,636 | 4,948,250 | 4,623,886 | |||
Activity and project expenses | ||||||
Expenses related directly to doping controls | 1,266,723 | 1,966,450 | 1,221,577 | |||
Expenses related directly to other statutory tasks | 378,159 | 513,000 | 435,213 | |||
Organisation expenses | ||||||
Staff expenses | 2,582,212 | 1,910,000 | 2,227,153 | |||
Other staff expenses | 136,368 | 76,500 | 113,712 | |||
Depreciation/amortisation | 69,546 | 32,000 | 35,541 | |||
Accommodation expenses | 112,400 | 111,500 | 102,160 | |||
Office expenses | 257,195 | 219,000 | 240,326 | |||
Car expenses | 2,057 | 1,800 | 8,932 | |||
General expenses | 161,431 | 118,000 | 124,310 | |||
Total operating expenses | 4,966,092 | 4,948,250 | 4,508,924 | |||
Balance of income and charges | -47,456 | 0 | 114,962 | |||
Financial income and charges -/- | 4,454 | 4,838 | ||||
Result | -51,910 | 0 | 110,124 |
Result appropriation
2022 | 2021 | |
---|---|---|
€ | € | |
Equalisation reserve | -33,119 | 14,130 |
Earmarked funds for doping controls | -18,791 | 130,994 |
Special-purpose reserve for Ministry of Health, Welfare and Sport | 0 | -35,000 |
-51,910 | 110,124 |