Balance sheet as at 31 December 2021
(After result appropriation)
2021 € | 2020 € | |||
---|---|---|---|---|
Assets | ||||
Fixed assets | ||||
Tangible fixed assets | 185,817 | 125,148 | ||
Current assets | ||||
Receivables | 300,203 | 175,547 | ||
Cash at bank and in hand | 538,340 | 976,811 | ||
838,543 | 1,152,358 | |||
Total assets | 1,024,360 | 1,277,506 | ||
Liabilities | ||||
Net equity | ||||
Equalisation reserve | 146,400 | 132,270 | ||
Earmarked funds for doping controls | 304,467 | 173,473 | ||
Special-purpose reserve for Ministry of Health, Welfare and Sport | - | 35,000 | ||
450,867 | 340,743 | |||
Provisions | 41,792 | 21,640 | ||
Current liabilities | ||||
Creditors | 22,796 | 120,491 | ||
Staff expenses | 240,439 | 134,606 | ||
Other accounts payable | 268,466 | 660,026 | ||
544,569 | 915,123 | |||
Total liabilities | 1,024,360 | 1,277,506 |
Income statement for 2021
Actual 2021 | Budget 2021 | Actual 2020 | ||||
---|---|---|---|---|---|---|
€ | € | € | € | € | € | |
Income | 4,623,886 | 4,675,650 | 3,621,185 | |||
Activity and project expenses | ||||||
Expenses related directly to doping controls | 1,221,577 | 1,801,150 | 786,841 | |||
Direct costs of other statutory tasks | 457,243 | 514,000 | 373,168 | |||
Organisation expenses | ||||||
Staff expenses | 2,227,153 | 1,830,000 | 1,843,675 | |||
Other staff expenses | 113,712 | 65,000 | 93,711 | |||
Depreciation/amortisation | 35,541 | 33,000 | 20,032 | |||
Accommodation expenses | 102,160 | 102,000 | 117,638 | |||
Office expenses | 213,078 | 200,500 | 178,860 | |||
Car expenses | 8,932 | 12,000 | 9,243 | |||
General expenses | 129,518 | 118,000 | 263,199 | |||
Total operating expenses | 4,508,924 | 4,675,650 | 3,686,367 | |||
Balance of income and charges | 114,962 | 0 | (65,182) | |||
Financial income and charges -/- | 4,838 | 0 | 960 | |||
Result | 110,124 | 0 | (66,142) |
Result appropriation
2021 | 2020 | |
---|---|---|
€ | € | |
Equalisation reserve | 14,130 | 3,858 |
Earmarked funds for doping controls | 130,994 | 0 |
Special-purpose reserve for Ministry of Health, Welfare and Sport | (35,000) | (70,000) |
110,124 | (66,142) |