Balance sheet as at 31 December 2019
(After result appropriation)
| 2019 |
| € | € |
Tangible fixed assets | 118,158 | |
Receivables | 423,260 | |
Cash at bank and in hand | 420,087 | |
| 843,347 | |
Total assets | | 961,505 |
Equalisation reserve | 128,412 | |
Earmarked funds for doping controls | 173,473 | |
Special-purpose reserve for Ministry of Health, Welfare and Sport | 105,000 | |
| 406,885 | |
Creditors | 167,164 | |
Staff expenses | 82,912 | |
Other accounts payable | 277,706 | |
| 527,782 | |
Total liabilities | | 961,505 |
Income statement for 2019
| Actual 2019 | Budget 2019 |
| € | € | € | € |
Expenses related directly to doping controls | 1,542,344 | | | |
Staff costs | 1,866,679 | | | |
Other staff expenses | 67,766 | | | |
Depreciation/amortisation | 768 | | | |
Housing expenses | 81,528 | | | |
Office expenses | 141,483 | | | |
Car expenses | 10,437 | | | |
General expenses | 158,705 | | | |
Financial income and charges -/- | 178 | | | |
Result | | 406,885 | | 0 |
Profit appropriation
| 2019 |
| € |
Equalisation reserve | 128,412 |
Earmarked funds for doping controls | 173,473 |
Special-purpose reserve for Ministry of Health, Welfare and Sport | 105,000 |
| 406,885 |