Balance sheet as at 31 December 2020
(After result appropriation)
2020 € | 2019 € | |||
---|---|---|---|---|
Assets | ||||
Fixed assets | ||||
Tangible fixed assets | 125,148 | 118,158 | ||
Current assets | ||||
Receivables | 175,547 | 423,260 | ||
Cash at bank and in hand | 976,811 | 420,087 | ||
1,152,358 | 843,347 | |||
Total assets | 1,277,506 | 961,505 | ||
Liabilities | ||||
Net equity | ||||
Equalisation reserve | 132,270 | 128,412 | ||
Earmarked funds for doping controls | 173,473 | 173,473 | ||
Special-purpose reserve for Ministry of Health, Welfare and Sport | 35,000 | 105,000 | ||
340,743 | 406,885 | |||
Provisions | 21,640 | 26,838 | ||
Current liabilities | ||||
Creditors | 120,491 | 167,164 | ||
Staff expenses | 134,606 | 82,912 | ||
Other accounts payable | 660,026 | 277,706 | ||
915,123 | 527,782 | |||
Total liabilities | 1,277,506 | 961,505 |
Income statement for 2020
Actual 2020 | Budget 2020 | Actual 2019 | ||||
---|---|---|---|---|---|---|
€ | € | € | € | € | € | |
Income | 3,621,185 | 4,351,350 | 4,276,773 | |||
Activity and project expenses | ||||||
Total expenses | 1,160,009 | 2,120,450 | 1,542,344 | |||
Organisation expenses | ||||||
Staff expenses | 1,843,675 | 1,655,400 | 1,866,679 | |||
Other staff expenses | 93,711 | 55,000 | 67,766 | |||
Depreciation/amortisation | 20,032 | 41,700 | 768 | |||
Housing expenses | 117,638 | 101,500 | 81,528 | |||
Office expenses | 178,860 | 205,300 | 141,483 | |||
Car expenses | 9,243 | 12,000 | 10,437 | |||
General expenses | 263,199 | 160,000 | 158,705 | |||
Total operating expenses | 3,686,367 | 4,351,350 | 3,869,710 | |||
Balance of income and charges | (65,182) | 0 | 407,063 | |||
Financial income and charges -/- | 960 | 178 | ||||
Result | (66,142) | 0 | 406,885 |
Result appropriation
2020 | 2019 | |
---|---|---|
€ | € | |
Equalisation reserve | 3,858 | 128,412 |
Earmarked funds for doping controls | 0 | 173,473 |
Special-purpose reserve for Ministry of Health, Welfare and Sport | (70,000) | 105,000 |
(66,142) | 406,885 |